Also known as LG Tribute 5 for Boost Mobile
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, February |
BODY | Dimensions | 143.6 x 72.5 x 8.9 mm (5.65 x 2.85 x 0.35 in) |
---|---|---|
Weight | - | |
SIM | Yes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.3 GHz (3G model) Quad-core 1.1.0 GHz (LTE model) |
MEMORY | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM 16 GB, 1.5 GB RAM |
CAMERA | Primary | 5 MP or 8 MP, autofocus, LED flash |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 2125 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | White, Black, Gold; Titan (LTE model) |
---|
沒有留言:
張貼留言